質量百分數 % | 20℃時溶液的密度(相對于4℃的水) g/cm3 | 每升溶液中所含溶質的量 g/L | 物質的量濃度 mol/L |
1 | 1.010 | 10.1 | 0.252 |
2 | 1.021 | 20.4 | 0.510 |
3 | 1.032 | 31.0 | 0.774 |
4 | 1.043 | 41.7 | 1.043 |
5 | 1.054 | 52.8 | 1.317 |
6 | 1.065 | 63.9 | 1.597 |
7 | 1.076 | 75.3 | 1.882 |
8 | 1.087 | 86.9 | 2.173 |
9 | 1.098 | 98.8 | 2.470 |
10 | 1.109 | 110.9 | 2.772 |
11 | 1.120 | 123.2 | 3.079 |
12 | 1.131 | 135.7 | 3.392 |
13 | 1.142 | 148.5 | 3.710 |
14 | 1.153 | 161.4 | 4.034 |
15 | 1.164 | 174.6 | 4.364 |
16 | 1.175 | 188.0 | 4.699 |
17 | 1.186 | 201.6 | 5.040 |
18 | 1.197 | 215.5 | 5.386 |
19 | 1.208 | 229.6 | 5.737 |
20 | 1.219 | 243.8 | 6.094 |
22 | 1.241 | 273.1 | 6.825 |
24 | 1.263 | 303.1 | 7.576 |
26 | 1.284 | 334.0 | 8.349 |
28 | 1.306 | 365.8 | 9.142 |
30 | 1.328 | 398.3 | 9.956 |
32 | 1.349 | 431.6 | 10.788 |
34 | 1.370 | 465.7 | 11.639 |
36 | 1.390 | 500.5 | 12.508 |
38 | 1.410 | 535.9 | 13.394 |
40 | 1.430 | 571.9 | 14.295 |
掃一掃 微信咨詢
©2024 深圳市達宏美拓密度測量儀器有限公司 版權所有 備案號:粵ICP備17043722號 技術支持:儀表網 sitemap.xml 總訪問量:183968 管理登陸